/*
 * GreenThread theme
 * Light-first design with vibrant mint/emerald green accents
 * Matching the GreenThread dashboard and landing page designs
 */

:root {
  --background: 120 5% 97%;
  --foreground: 150 10% 10%;
  --card: 0 0% 100%;
  --card-foreground: 150 10% 10%;
  --popover: 0 0% 100%;
  --popover-foreground: 150 10% 10%;
  --primary: 160 84% 44%;
  --primary-foreground: 160 84% 5%;
  --secondary: 150 8% 93%;
  --secondary-foreground: 150 10% 20%;
  --muted: 150 8% 93%;
  --muted-foreground: 150 5% 45%;
  --accent: 160 60% 92%;
  --accent-foreground: 160 84% 25%;
  --destructive: 0 84% 60%;
  --destructive-foreground: 0 0% 100%;
  --border: 150 8% 88%;
  --input: 150 8% 82%;
  --ring: 160 84% 44%;
  --radius: 0.625rem;
  --chart-1: 160 84% 44%;
  --chart-2: 173 58% 39%;
  --chart-3: 197 37% 24%;
  --chart-4: 43 74% 66%;
  --chart-5: 27 87% 67%;
  --sidebar-background: 0 0% 100%;
  --sidebar-foreground: 150 10% 30%;
  --sidebar-primary: 160 84% 44%;
  --sidebar-primary-foreground: 160 84% 5%;
  --sidebar-accent: 160 50% 94%;
  --sidebar-accent-foreground: 160 84% 25%;
  --sidebar-border: 150 8% 90%;
  --sidebar-ring: 160 84% 44%;
}

.dark {
  --background: 160 8% 8%;
  --foreground: 150 5% 90%;
  --card: 160 8% 11%;
  --card-foreground: 150 5% 90%;
  --popover: 160 8% 11%;
  --popover-foreground: 150 5% 90%;
  --primary: 160 84% 50%;
  --primary-foreground: 160 84% 5%;
  --secondary: 160 8% 16%;
  --secondary-foreground: 150 5% 85%;
  --muted: 160 8% 16%;
  --muted-foreground: 150 5% 55%;
  --accent: 160 20% 16%;
  --accent-foreground: 150 5% 90%;
  --destructive: 0 72% 51%;
  --destructive-foreground: 0 0% 100%;
  --border: 160 8% 18%;
  --input: 160 8% 20%;
  --ring: 160 84% 50%;
  --chart-1: 160 84% 55%;
  --chart-2: 173 58% 45%;
  --chart-3: 160 40% 60%;
  --chart-4: 43 74% 66%;
  --chart-5: 27 87% 67%;
  --sidebar-background: 160 8% 6%;
  --sidebar-foreground: 150 5% 80%;
  --sidebar-primary: 160 84% 50%;
  --sidebar-primary-foreground: 160 84% 5%;
  --sidebar-accent: 160 15% 14%;
  --sidebar-accent-foreground: 150 5% 90%;
  --sidebar-border: 160 8% 16%;
  --sidebar-ring: 160 84% 50%;
}
